Below a quick selection of the type of vacancies we usually have in our portfolio,
Position | Company | Location | Salary |
---|---|---|---|
Manager Data Sciene & Analytics | FMCG Multinational | Amsterdam region | 110K-140K |
Head of Analytics | Leading Financial Services Group | Amsterdam region | 80K-100K |
Senior Manager Analytics & Insights | International Consultancy Group | Amsterdam region | 75K-95K |
Manager Customer Analytics | International Insurance Company | Amsterdam region | 70K-90K |
Senior Loyalty Marketeer | Energy Multinational | Amsterdam region | 65K-80K |
The vacant positions in the overview above are just a selection of all our vacancies due to the fact that most assignments are confidential.
If you would like to sign up at Avanser Headhunting, please use our Registration Form.
If you would like to apply directly to a specific vacancy, please use our Application Form or the link below the specific vacancy.